Most Recent Erath Homes For Sale
| View All Erath Homes For Sale | ||
|
7309 Plum Rd, Erath, LA 70533 | $75,000 3 beds, 2 baths |
|
107 E Putnam St, Erath, LA 70533 | $85,000 3 beds, 2 baths |
|
106 E Nunez St, Erath, LA 70533 | $77,500 2 beds, 1 bath |
Real Estate Resources |
Erath Apartments
There are 10 apartments found in and near the Erath area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Everbank. | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings